
| Species | Jun | Jul | Aug | Sep | Oct | Nov | Limit | Size | Status |
|---|---|---|---|---|---|---|---|---|---|
| Coho Salmon | Good | Excel | Good | Excel | Good | Fair | 2 | 30 cm | Open |
| Chinook Salmon | Fair | Fair | Good | Peak | Fair | Fair | 0 | 62 cm | NR |
| Pink Salmon | Poor | Fair | Peak | Good | Good | Poor | 4 | 30 cm | Open |
| Sockeye Salmon | Fair | Excel | Fair | Good | Fair | Poor | 0 | 30 cm | NR |
| Chum Salmon | — | Poor | Fair | Excel | Peak | Good | 2 | 30 cm | Open |
| Halibut | Excel | Peak | Peak | Excel | Good | Fair | 1 | — | Open |
| Lingcod | Good | Good | Good | Fair | Fair | Good | 0 | — | Closed |
| Rockfish | Excel | Peak | Excel | Good | Fair | Poor | 0 | — | Closed |
| Dungeness Crab | Closed | Closed | Closed | Poor | Fair | Good | — | — | — |
| Prawns | Peak | Peak | Excel | Good | Fair | Poor | — | — | — |
Regulations reference only — verify at DFO.gc.ca
Two weeks of fishing windows. Find yours, plan around it, and make your one trip this week count. Free 7-day forecast with email signup — go Pro Intel for the full 14-day picture.