
| Species | Aug | Sep | Oct | Nov | Dec | Jan | Limit | Size | Status |
|---|---|---|---|---|---|---|---|---|---|
| Coho Salmon | Good | Excel | Good | Fair | Poor | Poor | 2 | 30 cm | Open |
| Chinook Salmon | Good | Peak | Fair | Fair | Fair | Good | 0 | 62 cm | NR |
| Pink Salmon | Peak | Good | Good | Poor | — | — | 4 | 30 cm | Open |
| Sockeye Salmon | Fair | Good | Fair | Poor | — | — | 0 | 30 cm | NR |
| Chum Salmon | Fair | Excel | Peak | Good | Poor | Closed | 2 | 30 cm | Open |
| Halibut | Peak | Excel | Good | Fair | Poor | Poor | 1 | — | Open |
| Lingcod | Good | Fair | Fair | Good | Closed | Closed | 0 | — | Closed |
| Rockfish | Excel | Good | Fair | Poor | Closed | Closed | 0 | — | Closed |
| Dungeness Crab | Closed | Poor | Fair | Good | Excel | Good | — | — | — |
| Prawns | Excel | Good | Fair | Poor | Poor | Fair | — | — | — |
Regulations reference only — verify at DFO.gc.ca
Two weeks of fishing windows. Find yours, plan around it, and make your one trip this week count. Free 7-day forecast with email signup — go Pro Intel for the full 14-day picture.