The RC Score tells you when fish are most likely to be feeding at this spot. If you only get out once this week, this is how you make it count — check the forecast, find your window, go then. Sign up free for your 7-day forecast, or unlock Pro Intel for the full 14-day window.
Live data for Victoria updated hourly. Wind, wave, and current from Stormglass. Tide events from CHS/NOAA harmonic data.
RC Score forecast for the next 3 days. Sign up to unlock the full 14-day window.
Monthly catch quality ratings for each target species based on historical run timing, local fish density, and seasonal patterns. Three months shown free.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinook Salmon | Fair | Fair | Good | Good | Excel | Good | Peak | Excel | Good | Fair | Poor | Fair |
| Coho Salmon | Poor | Poor | Fair | Fair | Good | Good | Peak | Excel | Excel | Good | Fair | Poor |
| Halibut | Poor | Poor | Fair | Good | Excel | Peak | Peak | Excel | Good | Fair | Poor | Poor |
| Pink Salmon | — | — | — | — | — | Poor | Fair | Peak | Excel | Good | Poor | — |
| Chum Salmon | — | — | Poor | Poor | Poor | Poor | Fair | Fair | Good | Peak | Excel | Good |
| Lingcod | Closed | Closed | Fair | Good | Excel | Peak | Excel | Good | Good | Fair | Poor | Closed |
| Rockfish | Poor | Poor | Fair | Good | Excel | Peak | Peak | Excel | Excel | Good | Fair | Poor |
| Dungeness Crab | Closed | Closed | Closed | Closed | Good | Excel | Peak | Excel | Good | Fair | Poor | Closed |
| Prawns | Poor | Poor | Fair | Good | Excel | Peak | Peak | Excel | Good | Fair | Poor | Poor |
Reference only — always verify current limits at DFO.gc.ca before every trip. Regs change in-season without notice.
| Species | Season | Daily Limit | Min Size | Status |
|---|---|---|---|---|
| Chinook Salmon | Year-round | 1 | 45 cm | open |
| Coho Salmon | Year-round | 0 | 30 cm | No Retain |
| Halibut | Year-round | 1 | — | open |
| Pink Salmon | Year-round | 4 | 30 cm | open |
| Chum Salmon | Year-round | 2 | 30 cm | open |
| Codfish | Year-round | 8 | — | open |
| Lingcod | — | 0 | — | closed |
| Rockfish - All Species Except Yelloweye | — | 0 | — | closed |
| Yelloweye Rockfish | Year-round | 0 | — | No Retain |
Two weeks of fishing windows. Find yours, plan around it, and make your one trip this week count. Free 7-day forecast with email signup — go Pro Intel for the full 14-day picture.