| Species | Jun | Jul | Aug | Sep | Oct | Nov | Limit | Size | Status |
|---|---|---|---|---|---|---|---|---|---|
| Chinook Salmon | Good | Peak | Excel | Good | Fair | Poor | 1 | 45 cm | Open |
| Coho Salmon | Good | Peak | Excel | Excel | Good | Fair | 0 | 30 cm | NR |
| Halibut | Peak | Peak | Excel | Good | Fair | Poor | 1 | — | Open |
| Pink Salmon | Poor | Fair | Peak | Excel | Good | Poor | 4 | 30 cm | Open |
| Chum Salmon | Poor | Fair | Fair | Good | Peak | Excel | 2 | 30 cm | Open |
| Lingcod | Peak | Excel | Good | Good | Fair | Poor | 8 | — | Open |
| Rockfish | Peak | Peak | Excel | Excel | Good | Fair | 0 | — | Closed |
| Dungeness Crab | Excel | Peak | Excel | Good | Fair | Poor | — | — | — |
| Prawns | Peak | Peak | Excel | Good | Fair | Poor | — | — | — |
Regulations reference only — verify at DFO.gc.ca
Two weeks of fishing windows. Find yours, plan around it, and make your one trip this week count. Free 7-day forecast with email signup — go Pro Intel for the full 14-day picture.