| Species | Aug | Sep | Oct | Nov | Dec | Jan | Limit | Size | Status |
|---|---|---|---|---|---|---|---|---|---|
| Chinook Salmon | Excel | Good | Fair | Poor | Fair | Fair | 1 | 45 cm | Open |
| Coho Salmon | Excel | Excel | Good | Fair | Poor | Poor | 0 | 30 cm | NR |
| Halibut | Excel | Good | Fair | Poor | Poor | Poor | 1 | — | Open |
| Pink Salmon | Peak | Excel | Good | Poor | — | — | 4 | 30 cm | Open |
| Chum Salmon | Fair | Good | Peak | Excel | Good | — | 2 | 30 cm | Open |
| Lingcod | Good | Good | Fair | Poor | Closed | Closed | 8 | — | Open |
| Rockfish | Excel | Excel | Good | Fair | Poor | Poor | 0 | — | Closed |
| Dungeness Crab | Excel | Good | Fair | Poor | Closed | Closed | — | — | — |
| Prawns | Excel | Good | Fair | Poor | Poor | Poor | — | — | — |
Regulations reference only — verify at DFO.gc.ca
Two weeks of fishing windows. Find yours, plan around it, and make your one trip this week count. Free 7-day forecast with email signup — go Pro Intel for the full 14-day picture.