Fishing regulations — season dates, daily limits, and size minimums.
Reference only — Always verify current regulations with official sources before fishing.
| Species | Season | Daily Limit | Min Size | Gear Restrictions |
|---|---|---|---|---|
| Chinook Salmon | Year-round | 2 | 24.4" | Barbless hook and line only |
| Lingcod | May 1 – Sep 30 | 1 | 25.6" | Descending device mandatory |
| Coho Salmon | — | 0 | 11.8" | Barbless hook and line only |
| Dungeness Crab | Year-round | 4 | 6.5" | Cannot haul traps 1 hour after sunset to 1 hour before sunrise |
| Herring | Year-round | 44 | — | Cast net or herring jig permitted |
| Rockfish | May 1 – Sep 30 | 1 | — | Descending device mandatory for release |
| Prawns | Variable – Variable | 125 | — | Prawn license required $125 |
62 cm minimum, 10/year coastwide annual limit, salmon conservation stamp required