Fishing regulations — season dates, daily limits, and size minimums.
Reference only — Always verify current regulations with official sources before fishing.
| Species | Season | Daily Limit | Min Size | Gear Restrictions |
|---|---|---|---|---|
| Pink Salmon | Year-round | 4 | 11.8" | Barbless hooks mandatory |
| Chum Salmon | Year-round | 4 | 11.8" | Barbless hooks mandatory |
| Chinook Salmon | Year-round | 2 (combined in 19-1,19-3,19-4 - hatchery marked only, 0 wild, min 45cm) / 2 (19-5 to 19-12 - min 62cm) | 24.4" | Barbless hooks mandatory. Single-pointed hooks only March 1-31 in subareas 19-1,19-3,19-4 |
| Halibut | Closed as of March 2026 | 0 | — | Max 102 cm head-on when open |
| Lingcod | May 1 – September 30 | 1 | 25.6" | — |
| Coho Salmon | Closed | 0 | — | Non-retention |
Min 30 cm